top of page

![]() Keban Metamorphics / Pülümür Valley / Turkey | ![]() Flysch / Tunceli / Turkey | ![]() Pülümür Valley / Tunceli / Turkey |
---|---|---|
![]() Columnar Basalts / Ankara / Turkey | ![]() Oil Shales / Bolu / Turkey | ![]() Measuring Strike and Dip / Antalya / Turkey |
![]() Hasangazi Chromite Pit / Tunceli / Turkey | ![]() Oil Shales / Bolu / Turkey | ![]() Cute Goat in the Field :) |
![]() Lower Cretaceous Sandstone / Shale / Marl Alternations | ![]() The cutting relation between an Aplitic Dyke and Paragneiss | ![]() A chromitite sample |
![]() Tertiary Units / Taşköprü- Boyabat Basin | ![]() Upper Jurassic Inaltı Formation | ![]() Folded Metaclastic Rocks |
![]() The cutting relation between Metadiorite (Middle Jurassic) and Metaophiolite | ![]() A thrust contact between Ovacık Ophiolite and Munzur Limestone | ![]() Metapelitic Rocks |
![]() The cutting relation between paragneiss and metagranite | ![]() Calcereous volcanic mixed clastics | ![]() The cutting relation between Granite and Diorite (Middle Jurassic) |
![]() Erciyes Mountain | ![]() Snow cover in August :) | ![]() Devonian Sandstones |
![]() Devonian Sedimentary Rocks | ![]() Columnar Dacites | ![]() The cutting relation between Metagranite and Paragneiss |
![]() Devonian Corals | ![]() My little friend :) | ![]() Chromitites veins |
![]() I need a land-rover :) | ![]() The cutting relation between a Granite vein and Triassic Akgöl Formation | ![]() So cute butterfly :) |
![]() Folded Metavolcanic Rocks | ![]() The contact between Ovacık Ophiolite and Munzur Limestone | ![]() Devonian Sedimentary Rocks |
bottom of page